Income Tax Calculator is a simple online tool that helps you estimate your tax based on your income. This tax calculator will show a comparison of both tax regimes.
Allowance | Deductions | As per OLD Regime | As per NEW Regime |
---|---|---|
1. Income From Salary (+) | ||
2. Income From Other Source (+) | ||
3. Interest Paid On Home Loan (-) | ||
4. Total Gross Taxable Income (1+2-3) | ||
5. HRA Exemption Amount (-) | ||
6. LTA Exemption Amount (-) | ||
7. Standard Deductions (-) | ||
8. 80C Deduction Amount (-) | ||
9. Individual contribution to NPS 80CCD (-) | ||
10. Medical Insurance 80D (-) | ||
11. Employer contribution to NPS 80CCD (-) | ||
12. 80 Other Deductions (-) | ||
13. Total Exemption & Deduction (5+6+7+8+9+10+11+12) | ||
14. Total Taxable Income (4-13) | ||
15. Total Tax | ||
16. Rebate u/s 87A(-) | ||
17. Surcharge | ||
18. Health & Education Cess | ||
19. Total Income Tax for FY 2023-2024 (15-16+17+18) | ||
Is Marginal Relif Applicable? | ||
Income Tax slab considers as per : |
Taxable Income Slab(Rs.) | New Tax Rates (Rs.) |
---|---|
Upto 3 lakhs | NIL |
3 Lakh to 6 Lakh | 5% |
6 Lakh to 9 Lakh | 10% |
9 Lakh to 12 Lakh | 15% |
12 Lakh to 15 Lakh | 20% |
15 Lakh above | 30% |