Maturity Amount:
21,97,690
Total Amount:
7,50,000
Total Interest:
14,47,690
Financial Year | Amount Deposited | Interest Earned | Year End Balance |
---|---|---|---|
1 | 50,000 | 3,800 | 53,800 |
2 | 50,000 | 7,888.80 | 1,11,689 |
3 | 50,000 | 12,288.35 | 1,73,977 |
4 | 50,000 | 17,022.25 | 2,40,999 |
5 | 50,000 | 22,115.95 | 3,13,115 |
6 | 50,000 | 27,596.77 | 3,90,712 |
7 | 50,000 | 33,494.12 | 4,74,206 |
8 | 50,000 | 39,839.68 | 5,64,046 |
9 | 50,000 | 46,667.48 | 6,60,713 |
10 | 50,000 | 54,014.22 | 7,64,728 |
11 | 50,000 | 61,919.30 | 8,76,647 |
12 | 50,000 | 70,425.16 | 9,97,072 |
13 | 50,000 | 79,577.47 | 11,26,650 |
14 | 50,000 | 89,425.36 | 12,66,075 |
15 | 50,000 | 1,00,021.69 | 14,16,097 |
16 | 0 | 1,07,623.35 | 15,23,720 |
17 | 0 | 1,15,802.72 | 16,39,523 |
18 | 0 | 1,24,603.72 | 17,64,126 |
19 | 0 | 1,34,073.60 | 18,98,200 |
20 | 0 | 1,44,263.20 | 20,42,463 |
21 | 0 | 1,55,227.20 | 21,97,690 |
Sukanya Samriddhi Yojana is like a special savings plan designed by the Indian government to help parents secure a bright future for their daughters. It's like a financial gift for the girl child that comes with some fantastic benefits. Parents can start investing in this scheme when their daughter is young, and it's like planting a seed for her future dreams. The best part is that this plan not only grows the savings but also provides a higher interest rate compared to regular savings accounts. It's like a little treasure chest that accumulates over time, ensuring there's enough money for important milestones like education or weddings. The Sukanya Samriddhi Yojana is like a promise from the government to support families in building a strong foundation for their daughters, ensuring they have the financial backing they need to pursue their dreams when the time comes.